Sie haben die Wahl!
beOnline tarife
Grundsätzlich sinken die Telekommunikationskosten bei Verwendung von Internet-Telefonie (VoIP). Die Wahl des Flatrate Fixnet CH Abos erlaubt die uneingeschränkte Nutzung von Schweizer Festnetzen. Die Gesprächstarife für einzelne Verbindungen sind um ein Vielfaches günstiger als herkömmliche Telefonietarife.
Bitte entnehmen Sie die Gesprächstarife für In- und Auslandsverbindungen sowie Mobilnetze der unten stehenden Übersicht.
Tarife Schweiz
Normaltarif | |
---|---|
Innerhalb iWay-VoIP-Netz, Einheitstarif rund um die Uhr | Gratis |
Schweizer Festnetz | 0.03 CHF/Minute |
Wichtigste Schweizer Mobilnetze | 0.222 CHF/Minute |
Internationale Fest- und Mobilnetze
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
A
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Afghanistan | +93 | 0.80 | 0.80 |
Albania | +355 | 0.30 | 0.65 |
Algeria | +213 | 0.50 | 0.70 |
Andora | +376 | 0.30 | 0.65 |
Angola | +244 | 0.30 | 0.65 |
Anguilla | +1264 | 0.80 | 0.80 |
Antigua Barbuda | +1268 | 0.80 | 0.80 |
Argentina | +54 | 0.30 | 0.65 |
Armenia | +374 | 0.50 | 0.70 |
Aruba | +297 | 0.80 | 0.80 |
Ascension | +247 | 2.50 | 2.50 |
Australia | +61 | 0.10 | 0.50 |
Austria | +43 | 0.05 | 0.40 |
Azerbaijan | +994 | 0.50 | 0.70 |
B
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Bahamas | +1242 | 0.50 | 0.50 |
Bahrain | +973 | 0.50 | 0.70 |
Bangladesh | +880 | 0.50 | 0.70 |
Barbados | +1246 | 0.50 | 0.50 |
Belarus | +375 | 0.50 | 0.65 |
Belgium | +32 | 0.05 | 0.40 |
Belize | +501 | 0.50 | 0.50 |
Benin | +229 | 0.50 | 0.70 |
Bermuda | +1441 | 0.50 | 0.50 |
Bhutan | +975 | 0.50 | 0.50 |
Bolivia | +591 | 0.50 | 0.70 |
Bosnia Herzegovina | +387 | 0.30 | 0.65 |
Botwana | +267 | 0.50 | 0.70 |
Brazil | +55 | 0.30 | 0.65 |
Brunei Darussalam | +673 | 0.30 | 0.65 |
Bulgaria | +359 | 0.30 | 0.90 |
Burkina Faso | +226 | 0.50 | 0.70 |
Burundi | +257 | 0.50 | 0.70 |
C
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Cambodia | +855 | 0.5 | 0.7 |
Cameroon | +237 | 0.5 | 0.7 |
Canada | +1 | 0.05 | 0.05 |
Cap Verde | +238 | 0.5 | 0.5 |
Cayman Islands | +1345 | 0.5 | 0.5 |
Central Africa | +236 | 0.7 | 0.7 |
Chad | +235 | 0.5 | 0.7 |
Chile | +56 | 0.5 | 0.7 |
China | +86 | 0.5 | 0.7 |
Colombia | +57 | 0.1 | 0.5 |
Comoros | +269 | 0.8 | 0.8 |
Congo | +242 | 0.7 | 0.7 |
Cook Islands | +682 | 1.5 | 1.5 |
Costa Rica | +506 | 0.5 | 0.7 |
Cote d’Ivoire | +225 | 0.8 | 0.8 |
Croatia | +385 | 0.1 | 0.5 |
Cuba | +53 | 1.5 | 1.5 |
Cyprus | +357 | 0.1 | 0.5 |
Cyprus | +357 | 0.1 | 0.5 |
Czech Republic | +420 | 0.1 | 0.5 |
D
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Denmark | +45 | 0.1 | 0.5 |
Diego Garcia | +246 | 1.5 | 1.5 |
Djibouti | +253 | 0.7 | 0.7 |
Dominica | +1767 | 0.8 | 0.8 |
Dominican Republic | +1829 | 0.5 | 0.7 |
E
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
East Timon | +670 | 1 | 1 |
Ecuador | +593 | 0.5 | 0.7 |
Egypt | +20 | 0.5 | 0.7 |
El Salvador | +503 | 0.5 | 0.7 |
Equatorial Guinea | +224 | 0.8 | 0.8 |
Eritrea | +291 | 0.5 | 0.5 |
Estonia | +372 | 0.3 | 0.5 |
Ethiopia | +251 | 0.5 | 0.7 |
F
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Falkland Islands | +500 | 1.5 | 1.5 |
Faroe Islands | +298 | 0.5 | 0.5 |
Fiji | +679 | 0.8 | 0.8 |
Finnland | +358 | 0.1 | 0.5 |
France | +33 | 0.1 | 0.4 |
Fench Polynesia | +689 | 0.8 | 0.8 |
G
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Gabon | +241 | 0.8 | 0.8 |
Gambia | +220 | 0.8 | 0.8 |
Georgia | +995 | 0.1 | 0.5 |
Germany | +49 | 0.05 | 0.4 |
Ghana | +233 | 0.5 | 0.7 |
Gibraltar | +350 | 0.1 | 0.5 |
Greece | +30 | 0.1 | 0.5 |
Greenland | +299 | 0.8 | 0.8 |
Grenada | +1473 | 0.5 | 0.7 |
Guadeloupe | +590 | 0.5 | 0.7 |
Guam | +161 | 0.5 | 0.5 |
Guatemala | +502 | 0.3 | 0.65 |
Guiana French | +594 | 0.5 | 0.7 |
Guinea | +224 | 0.8 | 0.8 |
Guyana | +592 | 0.8 | 0.8 |
H
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Haiti | 1-509 | 0.8 | 0.8 |
Honduras | +504 | 0.5 | 0.7 |
Hong Kong | +852 | 0.1 | 0.5 |
Hungary | +36 | 0.1 | 0.5 |
I
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Iceland | +354 | 0.1 | 0.5 |
India | +91 | 0.1 | 0.5 |
Indonesia | +62 | 0.5 | 0.7 |
Iran | +98 | 0.5 | 0.7 |
Iraq | +964 | 0.5 | 0.7 |
Ireland | +353 | 0.1 | 0.5 |
Israel | +972 | 0.1 | 0.5 |
Italy | +39 | 0.05 | 0.4 |
J
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Jamaica | +1876 | 0.80 | 0.80 |
Japan | +81 | 0.10 | 0.50 |
Jordan | +962 | 0.30 | 0.65 |
K
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Kazakhstan | +7717 | 0.5 | 0.7 |
Kenya | +254 | 0.5 | 0.7 |
Kiribati | +686 | 1.5 | 1.5 |
Korea North | +850 | 1.5 | 1.5 |
Korea South | +850 | 0.1 | 0.5 |
Kosovo | +381 | 0.3 | 0.65 |
Kuwait | +965 | 0.5 | 0.7 |
Kyrgyzstan | +996 | 0.5 | 0.7 |
L
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Laos | +856 | 0.8 | 0.8 |
Latvia | +370 | 0.3 | 0.9 |
Lebanon | +961 | 0.5 | 0.7 |
Lesotho | +266 | 0.5 | 0.5 |
Liberia | +231 | 0.7 | 0.7 |
Libya | +218 | 0.5 | 0.7 |
Lichtenstein | +423 | 0.1 | 0.6 |
Lithuania | +370 | 0.3 | 0.8 |
Luxembourg | +352 | 0.1 | 0.5 |
M
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Macao | +853 | 0.3 | 0.65 |
Macedonia | +389 | 0.3 | 0.7 |
Madagascar | +261 | 0.8 | 0.8 |
Malawi | +265 | 0.8 | 0.8 |
Malaysia | +60 | 0.3 | 0.65 |
Maldives | +960 | 1.5 | 1.5 |
Mali | +223 | 0.8 | 0.8 |
Malta | +356 | 0.5 | 0.7 |
Marshall Islands | +692 | 0.8 | 0.8 |
Martinique | +596 | 0.5 | 0.7 |
Mauritania | +222 | 0.8 | 0.8 |
Mauritius | +230 | 0.8 | 0.8 |
Mayotte | +262 | 0.5 | 0.7 |
Mexico | +52 | 0.5 | 0.7 |
Micronesia | +691 | 0.5 | 0.5 |
Moldova | +373 | 0.3 | 0.65 |
Monaco | +377 | 0.3 | 0.7 |
Mongolia | +976 | 0.5 | 0.7 |
Montenegro | +382 | 0.3 | 0.65 |
Montserrat | +1664 | 0.8 | 0.8 |
Morocco | +212 | 0.5 | 0.7 |
Mozambique | +258 | 0.5 | 0.7 |
Myanmar (Burma) | +95 | 0.7 | 0.7 |
N
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Namibia | +264 | 0.5 | 0.7 |
Nauru | +674 | 1.5 | 1.5 |
Nepal | +977 | 0.5 | 0.5 |
Netherlands | +31 | 0.05 | 0.4 |
Netherlands Antilles | +599 | 0.5 | 0.5 |
New Caledonia | +687 | 0.8 | 0.8 |
New Zealand | +64 | 0.1 | 0.5 |
Nicaragua | +505 | 0.5 | 0.7 |
Niger | +227 | 0.5 | 0.5 |
Nigeria | +234 | 0.5 | 0.7 |
Niue Islands | +683 | 1.5 | 1.5 |
Northern Mariana | +1670 | 0.5 | 0.5 |
Norway | +47 | 0.05 | 0.4 |
O
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Oman | +968 | 0.50 | 0.70 |
P
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Pakistan | +92 | 0.5 | 0.7 |
Palau | +680 | 0.8 | 0.8 |
Palestine | +970 | 0.5 | 0.7 |
Panama | +507 | 0.3 | 0.65 |
Panama | +507 | 0.3 | 0.65 |
Papua New Guinea | +675 | 0.8 | 0.8 |
Paraguay | +595 | 0.3 | 0.65 |
Peru | +51 | 0.3 | 0.65 |
Philippines | +63 | 0.5 | 0.7 |
Poland | +48 | 0.1 | 0.5 |
Portugal | +351 | 0.1 | 0.5 |
Puerto Rico | +1787 | 0.1 | 0.1 |
Q
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Qatar | +974 | 0.50 | 0.70 |
R
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Reunion | +262 | 0.5 | 0.7 |
Romania | +40 | 0.1 | 0.5 |
Russia | +7 | 0.3 | 0.5 |
Rwanda | +250 | 0.7 | 0.7 |
S
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Samoa American | +685 | 0.5 | 0.5 |
Samoa Western | +6857 | 1 | 1 |
San Marino | +378 | 0.1 | 0.7 |
Sao Tome and Principe | +239 | 1.5 | 1.5 |
Saudi Arabia | +966 | 0.5 | 0.7 |
Senegal | +221 | 0.5 | 0.7 |
Serbia | +381 | 0.3 | 0.65 |
Seychelles | +248 | 0.5 | 0.5 |
Sierra Leone | +232 | 0.8 | 0.8 |
Singapore | +65 | 0.3 | 0.65 |
Slovakia | +421 | 0.1 | 0.5 |
Slovenia | +386 | 0.3 | 0.65 |
Solomon Islands | +677 | 1.5 | 1.5 |
Somalia | +252 | 0.8 | 0.8 |
South Africa | +27 | 0.3 | 0.65 |
South Sudan | +211 | 0.5 | 0.5 |
Spain | +34 | 0.05 | 40 |
Sri Lanka | +94 | 0.5 | 0.7 |
St Helena | +94 | 2.5 | 2.5 |
St Helena | +290 | 2.5 | 2.5 |
St Kitts and Nevis | +1869 | 0.5 | 0.5 |
St Lucia | +1758 | 0.5 | 0.5 |
St Pierre and Miquelon | +508 | 0.5 | 0.5 |
St Vincent Grenadines | +1784 | 0.5 | 0.5 |
Sudan | +249 | 0.5 | 0.7 |
Suriname | +597 | 0.5 | 0.7 |
Swaziland | +268 | 0.5 | 0.7 |
Sweden | +46 | 0.05 | 40 |
Syria | +963 | 0.5 | 0.7 |
T
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Taiwan | +886 | 0.1 | 0.5 |
Tajikistan | +992 | 0.5 | 0.7 |
Tanzania | +255 | 0.5 | 0.7 |
Thailand | +66 | 0.1 | 0.5 |
Togo | +228 | 0.8 | 0.8 |
Tokelau | +690 | 2.5 | 2.5 |
Tonga | +676 | 0.8 | 0.8 |
Trinidad and Tobago | +1868 | 0.8 | 0.8 |
Tunisia | +216 | 0.7 | 0.7 |
Turkey | +90 | 0.1 | 0.5 |
Turkey | +90 | 0.1 | 0.5 |
Turkmenistan | +993 | 0.5 | 0.5 |
Turks and Caicos | +1649 | 0.5 | 0.7 |
Tuvalu | +688 | 1 | 1 |
U
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Uganda | +256 | 0.5 | 0.7 |
Ukraine | +380 | 0.3 | 0.65 |
United Arab Emirates | +971 | 0.5 | 0.7 |
United Kingdom | +44 | 0.05 | 0.5 |
Uruguay | +598 | 0.5 | 0.7 |
USA | +1206 | 0.05 | 0.05 |
USA-Alaska | +1907 | 0.1 | 0.1 |
Uzbekistan | +998 | 0.5 | 0.7 |
V
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Vanuatu | +678 | 0.8 | 0.8 |
Venezuela | +58 | 0.1 | 0.5 |
Vietnam | +84 | 0.3 | 0.65 |
Virgin Islands British | +1284 | 0.5 | 0.5 |
Virgin Islands United States | +1340 | 0.05 | 0.05 |
W
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Wallis and Futuna | +681 | 1.00 | 1.00 |
Y
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Yemen | +967 | 0.50 | 0.50 |
Z
Land / Destination | Vorwahl | Festnetz | Mobilnetz |
---|---|---|---|
Zambia | +260 | 0.50 | 0.70 |
Zimbabwe | +263 | 0.50 | 0.70 |